In view of the three core pain points of low charging efficiency, frequent safety hazards and insufficient energy replenishment facilities in the electric vehicle industry, the 12 warehouse water fire intelligent battery swapping cabinet innovatively adopts the modular battery swap mode of "vehicle and electricity separation", relying on the intelligent battery compartment, the real-time monitoring system of the Internet of Things and the cloud energy dispatching platform, to build a trinity of "fast battery swap + full-cycle safety protection + intelligent network layout" intelligent transportation energy service network, and redefine the mode of urban terminal transportation energy replenishment.
Aiming at the three core pain points of low charging efficiency, frequent safety hazards and insufficient energy replenishment facilities in the electric vehicle industry, this product innovatively adopts the modular battery swap mode of "vehicle-electricity separation", relying on the intelligent battery compartment, the real-time monitoring system of the Internet of Things and the cloud energy dispatching platform, to build a three-in-one smart transportation energy service network of "rapid battery swap + full-cycle safety protection + intelligent network layout", and redefine the energy replenishment mode of urban terminal transportation.
Serial number | ,item | serial number | ,remarks |
---|---|---|---|
2.1 | Intelligent cabinet control | 2.8 | Choose 1 out of 2 for UPS power supply or reverse power supply |
2.2 | Smart chargers | 2.9 | Display (optional) |
2.3 | Smart meters | 2.10 | Heating module (optional) |
2.4 | Water fire extinguishing system | 2.11 | NFC card (optional) |
2.5 | Horizontal support wheels | 2.12 | Air conditioning (optional) |
2.6 | Protection against lightning surges | 2.13 | Panic button (optional) |
2.7 | After maintaining the door lock | 2.14 | Camera (optional) |
Serial number, | core functions and business support | remarks |
---|---|---|
3.1 | Multiple models of batteries are compatible with charging | It supports charging a variety of batteries with different specifications (voltage, capacity, number of strings, type) at the same time, and can be configured with independent charging voltage and current for each model |
3.2 | Multiple business models | It supports core business processes such as battery swapping, renting (taking electricity), and returning (repayment). |
3.3 | Single/dual battery operation | It supports the exchange/rental/return operation of a single battery, and also supports the multi-compartment battery swap mode of operating two or more batteries at the same time |
3.4 | Grid AI intelligent distribution | With the ability to intelligently allocate positions, when the position is not specified or the specified position does not meet the conditions, the system can automatically select the appropriate empty warehouse or fully charged warehouse according to the battery model, status, grid position and other information |
3.5 | Accurate battery matching and calibration | There are no too many restrictions on the battery code, and the battery model can be distinguished by the rules preset by the customer, and the system can ensure the correctness of the battery after judgment |
Serial number | reliability and stability | remarks |
---|---|---|
3.6 | Off-grid/cloud service outage and battery replacement | Through the Bluetooth communication key or matching password generation algorithm, the off-grid and software shutdown are used to replace the battery |
3.7 | High-availability connections | It supports the configuration of primary/standby server access points, and can automatically switch when the primary server connection is abnormal to ensure business continuity |
3.8 | Millisecond communication | On the basis of the original 485 communication, the CAN communication protocol is added to the whole equipment, which can achieve multi-threaded signal transmission, faster speed and higher accuracy |
3.9 | Multi-scenario exception handling with automatic lock-up | Fully considering the abnormal usage scenarios in the battery swap process, a large number of system fault tolerance mechanisms have been made, which greatly reduces the operation and maintenance costs of customers and provides a better user experience |
3.10 | Robust communication protocol | It defines a complete communication process such as device login authentication, heartbeat keep-alive, attribute/alarm reporting, remote control/query, order processing and confirmation, and includes mechanisms such as reconnection, offline judgment, and timeout processing to ensure stable and reliable communication |
Serial number, | other characteristic | remarks |
---|---|---|
3.11 | Multiple charging modes | It provides intelligent charging (battery support), DC charging (constant voltage and constant current), curve charging (phased) and other modes to adapt to different battery and operation needs |
3.12 | Swipe the card to change the battery | Support users to start the battery swap service by swiping the card |
3.13 | Overseas version is supported | The cabinet control system supports the overseas version of the battery 485 and CAN protocol, and provides a multi-language version of the system and voice broadcast |
3.14 | Clear status indication | The bin door is equipped with an LED indicator that clearly indicates the position status (active, disabled, charging, idle, etc.) by different colors and status (solid, flashing) |
3.15 | Open platform | Support multiple interconnection modes, open full-link interfaces (TCP/SDK, etc.) |
Serial number: | project | series model (customizable three-phase electrical) G1 |
---|---|---|
4.1 | The maximum power of the whole machine | 6100W; 9700W; 12100W; 14500W; 15700W; |
4.2 | Number of smart charging modules | 8 pcs |
4.3 | The maximum charging power of a single bin | 500W; 800W; 1000W; 1200W; 1300W; |
4.4 | The maximum charging current of a single bin | 7A; 10A; 15A; 15A; 20A; |
4.5 | Applicable battery voltage level | 48V-72V |
4.6 | Charging mode | Four-stage |
4.7 | Input voltage range | AC150V~270V |
4.8 | Standby power | ≤100W |
4.9 | Heating (optional) | 600W |
Serial number | project | standard |
---|---|---|
5.1 | Storage temperature | -20℃~70℃ |
5.2 | Operating temperature | -20°C~60°C (Heating elements need to be installed in cold environments) |
5.3 | Store humidity | 10%-90% |
5.4 | Operating humidity | 10%-85% |
Serial number | project | standard |
---|---|---|
6.1 | Cabinet size (Bare Cabinet) | Width: 600mm * Length: 1024mm * Height: 1935mm (Camera mount, antenna height not included) |
6.2 | Electromagnetic compatibility | 1.5mm~2.0mm |
6.3 | Materials of construction | Cold-rolled steel + galvanized sheet |
6.4 | Effective dimensions of the battery compartment | Depth: 425mm, width: 193mm, height: 165mm (Please note that it matches the size of the battery swap battery) |
6.5 | The height of the bottom of the No. 1 chamber above the ground | 1150mm |
6.6 | The battery compartment experience is optimized | Wear-resistant strip + roller + anti-collision block design in the warehouse |
6.7 | The battery compartment is load-bearing | 50Kg |
6.8 | Number of battery compartments | 12 bins |
6.9 | Battery compartment plug configuration | A single compartment comes standard with 2+6 charging connectors or a hard plug on the bottom (Connectors can be customized according to customer conditions) |
6.10 | FCL weight | 330Kg |
Serial number, | item | , standard | grade/parameter |
---|---|---|---|
7.1 | Dustproof and waterproof | GB/T 4208-2017/IEC 60529 | IP54 |
7.2 | Protection against lightning surges | IEC61000-4-5 | Level 3 |
7.3 | Operating ambient temperature range | -50℃~+90℃ | |
7.4 | Fire extinguishing method | Water spray + water immersion | |
7.5 | Applicable space | ≤0.4m³ | |
7.6 | Fire extinguishing trigger method | Active trigger + passive trigger | |
7.7 | The time when the fire extinguisher was activated | ≤3s | |
7.8 | Maximum working time at a time | 60 MIN | |
7.9 | Water tank capacity | 45 L | |
7.10 | Frequency of tank maintenance | 1 year/1-2 times |
Serial number | item | specification | remarks |
---|---|---|---|
8.1 | Warranty | negotiate | |
8.2 | Maintenance requirements | Not yet | |
8.3 | Technical support | 24 hours | |
8.4 | Installation support | 9 a.m. to 10 p.m. Beijing time |
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.