The 1260W cabinet charger is a smart lithium battery charger. It is widely used in the field of low-speed electric vehicle charging. It supports constant current and constant voltage charging, the charging voltage and charging current are controlled through CAN communication, and multiple protections are set, such as: overcurrent, short circuit, anti-backfill, anti-reverse connection, input overvoltage, output open circuit, communication fault protection, internal temperature protection and minimum charging limit protection. Effectively prevent accidents and fires caused by charger damage.
Serial number | project | standard |
---|---|---|
1.1 | Product name | 1260W (cabinet charger) charger |
1.2 | Product model | SRE-SH-CDQ-P1260-G1 |
1.3 | manufacturer | Shenrui Electric |
1.4 | Fit the scene | Low-speed electric vehicle charging use |
This product is widely used in the field of low-speed electric vehicle charging. It supports constant current and constant voltage charging, the charging voltage and charging current are controlled through CAN communication, and multiple protections are set, such as: overcurrent, short circuit, anti-backfill, anti-reverse connection, input overvoltage, output open circuit, communication fault protection, internal temperature protection and minimum charging limit protection. Effectively prevent accidents and fires caused by charger damage.
Specification serial number | item | remarks | |
---|---|---|---|
2.1 | Input voltage range | 180-270VAC | Rated voltage 200-240Vac |
2.2 | Output voltage frequency range | 45-55Hz (TYP:50/60Hz) | Rated voltage 200-240Vac |
2.3 | Input current at full load | ≤10A | Rated voltage 200-240Vac |
2.4 | Inrush current | ≤50A | cold boot |
2.5 | efficiency | ≥92% | The input voltage is 240Vac Load CV=83V |
2.6 | Factor | ≥0.95 | Rated voltage 200-240Vac Load CV=83V |
Serial number | project | standard |
---|---|---|
3.1 | Operating temperature | 0-45℃ |
3.2 | Storage temperature | -20 - 70℃ |
3.3 | Operating humidity | 10% - 90% |
3.4 | Store humidity | 10% - 95% |
3.5 | elevation | ≤3000m |
3.6 | Waterproof rating | IP20 |
3.7 | Heat dissipation | With fan |
3.8 | Housing material | Made of metal |
Serial number, | communication specification | remarks |
---|---|---|
4.1 | Bus baud rate | 250K bps |
4.2 | Data link layer | CAN 2.0B |
Serial number | item | remarks |
---|---|---|
5.1 | Input overvoltage protection | If the input voltage is greater than 274Vac, the charger will stop charging, and the power supply should be able to resume working when troubleshooting is done. The input overvoltage protection self-recovery point is 264Vac. |
5.2 | Input undervoltage protection | The input voltage is less than 170Vac, the charger stops charging, and when the troubleshooting is done, the power supply should be able to resume working. The input overvoltage protection self-recovery point is 180Vac. |
5.3 | Output overvoltage protection | When the output voltage is greater than 85V, the charger stops charging, and when the fault is solved, the AC power supply is reconnected, and the charger resumes normal charging. |
5.4 | Output undervoltage protection | The output voltage is less than 43V, the charger stops charging, and when the fault is solved, the power supply should be able to resume working. The input overvoltage protection is 45V from the recovery point. |
5.5 | Output overcurrent protection | If the output current is higher than 16A, the power supply should enter lock-up protection mode, and when the fault is resolved, the power supply should be able to resume work. |
5.6 | Output short-circuit protection | When the output is short-circuited, the charger cannot be damaged. When troubleshooting, the charger is back to work. |
5.7 | Reverse turn-off protection | When the positive and negative poles of the power output are reversed to the positive and negative poles of the battery, the charger stops charging. |
Serial number | item | standard | remarks |
---|---|---|---|
61 | Safety certification | Meet CE CB | IEC/EN60335 |
6.2 | Electromagnetic compatibility | CE | CE :EN55014-1/2 、EN61000-3-2/3 |
6.3 | Conduction and radiation | Class A |
Serial number | item | standard | remarks |
---|---|---|---|
7.1 | Exterior dimensions | L226.5mm*W115mm*H49.7mm |
Serial number | item | specification | remarks |
---|---|---|---|
8.1 | Warranty | negotiate | |
8.2 | Maintenance requirements | Not yet | |
8.3 | Technical support | 24 hours | |
8.4 | Installation support | 9 a.m. to 10 p.m. Beijing time |
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Carton packing size: Consult the business personnel before shipment
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.