The 840W charger is a smart lithium battery charger. This product is widely used in the field of low-speed electric vehicle charging. It supports constant current and constant voltage charging, the charging voltage and charging current are controlled through CAN communication, and multiple protections are set, such as: overcurrent, short circuit, anti-backfill, anti-reverse connection, input overvoltage, output open circuit, communication fault protection, internal temperature protection and minimum charging limit protection. Effectively prevent accidents and fires caused by charger damage.
Serial number | project | standard |
---|---|---|
1.1 | Product name | 840W smart charger |
1.2 | Product model | SRE-SH-CDQ-P840-G1 |
1.3 | manufacturer | Shenrui Electric |
1.4 | Fit the scene | Low-speed electric vehicle charging use |
This product is widely used in the field of low-speed electric vehicle charging. It supports constant current and constant voltage charging, the charging voltage and charging current are controlled through CAN communication, and multiple protections are set, such as: overcurrent, short circuit, anti-backfill, anti-reverse connection, input overvoltage, output open circuit, communication fault protection, internal temperature protection and minimum charging limit protection. Effectively prevent accidents and fires caused by charger damage.
Serial number | project | standard |
---|---|---|
2.1 | Input voltage range | 90-264Vac |
2.2 | Output voltage range | 45~83.3V |
2.3 | Maximum charging current | 10A(60~83V); 8A(45~60V); |
2.4 | battery | Li-ion |
Serial number | project | standard |
---|---|---|
3.1 | Operating temperature | -20 -60℃ |
3.2 | Storage temperature | -30 - 80℃ |
3.3 | Operating humidity | 10% - 90% |
3.4 | Store humidity | 10% - 95% |
3.5 | elevation | ≤3000m |
3.6 | Waterproof rating | IP24 |
3.7 | Heat dissipation | With fan |
3.8 | Housing material | Made of metal |
Serial number | item | standard | remarks |
---|---|---|---|
4.1 | Input voltage range | 90~264Vac; | Rated voltage 100-240Vac |
4.2 | Input voltage frequency range | 47-63Hz (TYP:50/60Hz) | Rated voltage 100-240Vac |
4.3 | No-load power consumption | ≤6.0W | Rated voltage 100-240Vac |
4.4 | Input current at full load | ≤11A | Rated voltage 100-240Vac |
4.5 | Inrush current | ≤50A | The input voltage is 240Vac cold boot |
4.6 | efficiency | ≥92% | The input voltage is 230Vac Load CV=82V |
4.7 | Factor | ≥0.95 | Rated voltage 100-240Vac Load CV=82V |
4.8 | Output inrush current | ≤30A | |
Serial number | item | standard | remarks |
---|---|---|---|
5.1 | Output voltage | ≤5V | The output is unloaded |
5.2 | Output voltage range | 45~83.3V | |
5.3 | Output current range | 2~10A | |
5.4 | Output voltage accuracy | ±0.2V | |
5.5 | Output current accuracy | ±3% Io | |
5.6 | Output current ripple & noise | ±5% Io | The output is connected with a 2720uF electrolytic capacitor in parallel, and the oscilloscope is set to 20MHz bandwidth |
5.7 | Output voltage ripple & noise | ≤1% | Rated voltage 100-240Vac Load CV=82V output voltage: constant voltage 83V The output terminal is connected with a 10uF electrolytic capacitor and a 0.1uF ceramic capacitor in parallel, and the oscilloscope is set to 20MHz bandwidth |
5.8 | Boot delay time | ≤5S | Vin=200Vac,50Hz, 25℃,CV=82V |
Serial number | item | standard | remarks |
---|---|---|---|
6.1 | Constant current mode | Max 10A | When the battery request current is greater than 10A, it will be charged at 10A; When the battery request current is less than 10A, it will be charged with the battery request current. |
6.2 | Constant voltage mode | 83.3V±0.2V | The charge current is reduced from 10.0A to 0A |
6.3 | Charge to a full charge | ≤0.3A | The LED charging indicator changes from red to green |
6.4 | Stop charging | ≤0.3A | The communication current is less than 0.3A, and it will be turned off after 10s; No communication, less than 0.3A, continuous 1s and then shutdown. |
Serial number | item | standard | remarks |
---|---|---|---|
7.1 | Safety certification | CE CB | LVD:EN60335-1 EN60335-2 EN62233 |
7.2 | Electromagnetic compatibility | Class B | EN:IEC 55014-1 EN:IEC 55014-2 EN:IEC 61000-3 |
Serial number | item | standard | remarks |
---|---|---|---|
8.1 | Input line | AC cable 3Pin/ 1200mm | |
8.2 | Output line | The length of the YD-003-0551-M line is 1 meter | |
8.3 | Exterior dimensions | L219mm*W102.1mm*H55.6mm |
Serial number | item | specification | remarks |
---|---|---|---|
9.1 | Warranty | negotiate | |
9.2 | Maintenance requirements | Not yet | |
9.3 | Technical support | 24 hours | |
9.4 | Installation support | 9 a.m. to 10 p.m. Beijing time |
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Carton packing size: Consult the business personnel before shipment
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.