The battery swapping rack at 12 counters supports battery sharing, and the battery can be replaced within 1 minute, which can save users 6-8 hours of charging time every day, improve battery SOH, reduce battery damage rate, prolong battery life, and improve battery safety.
The battery swapping rack at 12 counters supports battery sharing, and the battery can be replaced within 1 minute, which can save users 6-8 hours of charging time every day, improve battery SOH, reduce battery damage rate, prolong battery life, and improve battery safety.
Serial number | items |
---|---|
2.1 | Charging cable |
2.2 | Rack door locks |
2.3 | Battery cabinet |
2.4 | Air intake |
2.5 | Air outlets |
Remarks for the serial number | type | |
---|---|---|
3.1 | Input short-circuit protection | When the fault state is lifted and the AC power is turned off, the cabinet charger will still stop charging. |
3.2 | Input overvoltage protection | When the input voltage exceeds 274Vac, the charger stops working, and after troubleshooting, the charger resumes normal operation. The input overvoltage protection auto-recovery point is 264Vac+-8%. |
3.3 | Input undervoltage protection | When the input voltage is lower than 170Vac, the charger stops working, and after troubleshooting, the charger resumes normal operation. The input voltage protection auto-recovery point is 180Vac+/-10%. |
3.4 | Output short-circuit protection | When the fault state is lifted, the battery charger automatically resumes normal operation. |
3.5 | Reverse polarity protection | When the output is reversed to the positive and negative poles of the battery, the cabinet charger does not work. After troubleshooting, the cabinet charger automatically returns to normal operation. |
3.6 | Cooling method | Via fan (4 fans are built into the generator changer to reduce rack temperature. ) |
3.7 | Charging system | Automatically shuts off when the battery is fully charged, ensuring that there is a usable battery even during peak hours. |
Serial number: | project | series model (customizable three-phase electric) G3 |
---|---|---|
4.1 | size | Machine size: 1500*515*1176mm; Single bin size: 340*290*360mm; |
4.2 | Number of positions | Single cabinet: 12 bins |
4.3 | appearance | Color: Default blue (customizable); Logo: Sticker; |
4.4 | Cabinets | Material: cold-rolled steel plate; Thickness: 1~2mm; |
4.5 | weight | Cabinet net weight: 150kg |
4.6 | disposition | Battery replacement method: manual; Communication mode: CAN bus 2.0; |
Serial number | project | standard |
---|---|---|
5.1 | Input voltage | 180~264VAC |
5.2 | Supported battery types | lithium battery |
5.3 | Maximum output current | 15A |
5.4 | Charging efficiency | 92% |
5.5 | Charger maximum power | 1260W |
5.6 | The maximum charging power of the whole machine | 15120W |
5.7 | Fan adapter | 12V4.2A |
5.8 | Cabinet fan | 4,200rpm(12V) |
5.9 | Air switch | 63A (2 in parallel) |
5.10 | Standby power consumption of the entire rack | ≤60W |
Serial number | project | standard |
---|---|---|
6.1 | Operating temperature | 0-45℃ |
6.2 | Storage temperature | -20-70℃ |
6.3 | Operating humidity | 10%-85% |
6.4 | Store humidity | 10%-90% |
1. Leakage: The outdoor socket should be a waterproof socket.
2. Choose a flat and dry ground, be careful not to be next to the wall, should be at least 3cm away from the wall, to keep the heat dissipation of the machine unimpeded.
3. Area: Please refer to the size of the switch rack for evaluation.
Serial number | safety device | explained |
---|---|---|
8.1 | Leak-proof device | When a person is electrocuted or the leakage current of the power grid exceeds the specified value, the power supply is quickly cut off to protect the safety of personnel and equipment. |
8.2 | Panic button | When the black door is opened for maintenance, or in the event of a flood or heavy rain, press the emergency button to cut off the AC power and UPS power. |
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.