1. Product Introduction
Serial number | project | standard |
---|
1.1 | Product name | 1680W smart charger |
1.2 | Product model | SRE-SH-CDQ-P1.26-G1 |
1.3 | manufacturer | Shenrui Electric |
1.4 | Fit the scene | Low-speed electric vehicle charging use |
This product is widely used in the field of low-speed electric vehicle charging. It supports constant current and constant voltage charging, the charging voltage and charging current are controlled through CAN communication, and multiple protections are set, such as: overcurrent, short circuit, anti-backfill, anti-reverse connection, input overvoltage, output open circuit, communication fault protection, internal temperature protection and minimum charging limit protection. Effectively prevent accidents and fires caused by charger damage.
2. Charging performance
Serial number | project | standard |
---|
2.1 | Input voltage range | 180-270Vac |
2.2 | Output voltage range | 45~84V |
2.3 | Maximum charging current | 20A |
2.4 | battery | Li-ion |
3. Environmental characteristics
Serial number | project | standard |
---|
3.1 | Operating temperature | 0 -45℃ |
3.2 | Storage temperature | -20 - 70℃ |
3.3 | Operating humidity | 10% - 90% |
3.4 | Store humidity | 10% - 95% |
3.5 | elevation | ≤3000m |
3.6 | Waterproof rating | IP24 |
3.7 | Heat dissipation | With fan |
3.8 | Housing material | Made of metal |
4. Protection and Security
Serial number | item | standard | remarks |
---|
4.1 | Input overvoltage protection | 294Vac+/-20Vac; 282Vac+/-20Vac; | Input overvoltage protection recovery voltage |
4.2 | Input undervoltage protection | 160Vac+/-15Vac; 170Vac+/-15Vac; | Input undervoltage protection recovery voltage |
4.3 | Output overvoltage protection | 85V<Vo<100V | The battery voltage is greater than 85V and the charger stops charging, and when the fault is solved, the charger resumes normal charging |
4.4 | Over-temperature protection | If the internal temperature of the charger exceeds the set threshold, the charger will stop charging. |
|
4.5 | Output short-circuit protection | When the output is short-circuited, the charger cannot be damaged; When troubleshooting, the charger is back to work. | |
4.6 | Battery backfill protection | When the charger is not connected, the battery will not ignite when connected to the charger, and the reverse current is less than 1.0mA. | |
4.7 | Standby protection | The battery is not detected and the charger stops charging. | |
4.8 | Leakage protection device
| When the person is electrocuted or the leakage current of the power grid exceeds the specified value, the power supply will be quickly cut off to protect the safety of people and equipment. | |
5. Safety certification & electromagnetic compatibility
Serial number | item | standard | remarks |
---|
5.1 | Safety certification | CE CB | IEC/EN60335 |
5.2 | Electromagnetic compatibility | Class A | EN 55032 |
6. Structure, wire
Serial number | item | standard | remarks |
---|
6.1 | Input line | India (IN) RCD 3pin AC | |
6.2 | Output line | M25 battery side | |
6.3 | Exterior dimensions | L249mm*W102.7mm*H55.5mm | |
7. Warranty and Support
Serial number | item | specification | remarks |
---|
7.1 | Warranty | negotiate | |
7.2 | Maintenance requirements | Not yet | |
7.3 | Technical support | 24 hours | |
7.4 | Installation support | 9 a.m. to 10 p.m. Beijing time | |
8. Packaging, Shipping
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Package Size:
Carton packing size: Consult the business personnel before shipment
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.