1. Product Introduction
Aiming at the three core pain points of low charging efficiency, frequent safety hazards and insufficient energy replenishment facilities in the electric vehicle industry, this product innovatively adopts the modular battery swap mode of "vehicle-electricity separation", relying on the intelligent battery compartment, the real-time monitoring system of the Internet of Things and the cloud energy dispatching platform, to build a three-in-one smart transportation energy service network of "rapid battery swap + full-cycle safety protection + intelligent network layout", and redefine the energy replenishment mode of urban terminal transportation.
2. Product Composition
Serial number | , item | serial number | , remarks |
---|
2.1 | Intelligent cabinet control | 2.8 | NFC non-inductive battery swap (optional) |
2.2 | Smart chargers | 2.9 | Display (optional) |
2.3 | Smart meters | 2.10 | Heating module (optional) |
2.4 | Water fire extinguishing system | 2.11 | NFC card (optional) |
2.5 | Horizontal support wheels | 2.12 | Air conditioning (optional) |
2.6 | Protection against lightning surges | 2.13 | Panic button (optional) |
2.7 | After maintaining the door lock | 2.14 | Camera (optional) |
3. Brief description of the function
Serial number, | core functions and business support | remarks |
---|
3.1 | Multiple models of batteries are compatible with charging | It supports charging a variety of batteries with different specifications (voltage, capacity, number of strings, type) at the same time, and can be configured with independent charging voltage and current for each model |
3.2 | Multiple business models | It supports core business processes such as battery swapping, renting (taking electricity), and returning (repayment). |
3.3 | Single/dual battery operation | It supports the exchange/rental/return operation of a single battery, and also supports the multi-compartment battery swap mode of operating two or more batteries at the same time |
3.4 | Grid AI intelligent distribution | With the ability to intelligently allocate positions, when the position is not specified or the specified position does not meet the conditions, the system can automatically select the appropriate empty warehouse or fully charged warehouse according to the battery model, status, grid position and other information |
3.5 | Accurate battery matching and calibration | There are no too many restrictions on the battery code, and the battery model can be distinguished by the rules preset by the customer, and the system can ensure the correctness of the battery after judgment |
Serial number | reliability and stability | remarks |
---|
3.6 | Off-grid/cloud service outage and battery replacement | Through the Bluetooth communication key or matching password generation algorithm, the off-grid and software shutdown are used to replace the battery |
3.7 | High-availability connections | It supports the configuration of primary/standby server access points, and can automatically switch when the primary server connection is abnormal to ensure business continuity |
3.8 | Millisecond communication | On the basis of the original 485 communication, the CAN communication protocol is added to the whole equipment, which can achieve multi-threaded signal transmission, faster speed and higher accuracy |
3.9 | Multi-scenario exception handling with automatic lock-up | Fully considering the abnormal usage scenarios in the battery swap process, a large number of system fault tolerance mechanisms have been made, which greatly reduces the operation and maintenance costs of customers and provides a better user experience |
3.10 | Robust communication protocol | It defines a complete communication process such as device login authentication, heartbeat keep-alive, attribute/alarm reporting, remote control/query, order processing and confirmation, and includes mechanisms such as reconnection, offline judgment, and timeout processing to ensure stable and reliable communication |
Serial number, | other characteristic | remarks |
---|
3.11 | Multiple charging modes | It provides intelligent charging (battery support), DC charging (constant voltage and constant current), curve charging (phased) and other modes to adapt to different battery and operation needs |
3.12 | Swipe the card to change the battery | Support users to start the battery swap service by swiping the card |
3.13 | Overseas version is supported | The cabinet control system supports the overseas version of the battery 485 and CAN protocol, and provides a multi-language version of the system and voice broadcast |
3.14 | Clear status indication | The bin door is equipped with an LED indicator that clearly indicates the position status (active, disabled, charging, idle, etc.) by different colors and status (solid, flashing) |
3.15 | Open platform | Support multiple interconnection modes, open full-link interfaces (TCP/SDK, etc.) |
4. Electrical parameters
Serial number: | project | series model (customizable three-phase electrical) G1 |
---|
4.1 | The maximum power of the whole machine | 5100W; 8100W; 10100W; 12100W; 13100W; |
4.2 | Number of smart charging modules | 10 pcs |
4.3 | The maximum charging power of a single bin | 500W; 800W; 1000W; 1200W; 1300W; |
4.4 | The maximum charging current of a single bin | 7A; 10A; 15A; 15A; 20A; |
4.5 | Applicable battery voltage level | 48V-72V |
4.6 | Charging mode | Four-stage |
4.7 | Input voltage range | AC200V~240V |
4.8 | Standby power | ≤100W |
4.9 | Heating (optional) | 600W |
5. Working environment
Serial number | project | standard |
---|
5.1 | Storage temperature | -20℃~70℃ |
5.2 | Operating temperature | -20°C~60°C (Heating elements need to be installed in cold environments) |
5.3 | Store humidity | 10%-90% |
5.4 | Operating altitude range | ≤ 2000 M |
6. Structural parameters
Serial number | project | standard |
---|
6.1 | Cabinet size (Bare Cabinet) | Width: 600mm * Length: 400mm * Height: 1755mm (Camera mount, antenna height not included) |
6.2 | Electromagnetic compatibility | 1.5mm~2.0mm |
6.3 | Materials of construction | Cold-rolled steel + galvanized sheet |
6.4 | Effective dimensions of the battery compartment | Depth: 320mm*width: 125mm*height: 170mm (Please note that it matches the size of the battery swap battery) |
6.5 | The height of the bottom of the No. 1 chamber above the ground | 1100mm |
6.6 | The battery compartment experience is optimized | Roller + anti-collision block design + in-line + motor lock |
6.7 | The battery compartment is load-bearing | 20Kg |
6.8 | Number of battery compartments | 10 bins |
6.9 | Battery compartment plug configuration | In-line (connectors can be customized according to customer conditions) |
6.10 | FCL weight | 141Kg |
7. Protection
Serial number, | item | , standard | grade/parameter |
---|
7.1 | Dustproof and waterproof | GB/T 4208-2017/IEC 60529 | IP44 |
7.2 | Protection against lightning surges | IEC61000-4-5 | Level 3 |
7.3 | Operating ambient temperature range | -50℃~+90℃ | |
7.4 | Relative humidity of the working environment | ≤95%RH | |
7.5 | Fire extinguishing method | aerosol | |
7.6 | Applicable space | ≤0.3m³ | |
7.7 | Fire extinguishing device activation temperature | 170±20℃ | |
7.8 | The time when the fire extinguisher was activated | ≤3s | |
7.9 | Maximum working pressure of the smoke generating body | ≤1.8MPa | |
7.10 | Weight of extinguishing agent | 49±10g | |
7.11 | Expiration date of the device | 10 years | |
8. Warranty and Support
Serial number | item | specification | remarks |
---|
8.1 | Warranty | negotiate | |
8.2 | Maintenance requirements | Not yet | |
8.3 | Technical support | 24 hours | |
8.4 | Installation support | 9 a.m. to 10 p.m. Beijing time | |
9. Packaging, Shipping
The packaging box is printed with the product name, specification model, quantity, and the box is equipped with the inspection certificate of the manufacturer's quality department and installation accessories.
Package Size:
- Carton packing size: Consult the business personnel before shipment
- Export wooden box packing size: Consult business personnel before shipment
Transportation: This package is suitable for transportation of cars, ships, planes, trains, etc.; During transportation, the product shall not be subjected to violent mechanical collision, exposure to the sun, rain and shall not be upside down; In the process of loading and unloading, the product should be handled gently to prevent throwing, tumbling and heavy pressure.